- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 47
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
BG447 | Garage | Begues | 11 | 7 | €13,000 | ||
BG483 | Garage | Begues | 15 | 9 | €14,000 | ||
BG529 | Garage | Begues | 25 | 8 | €15,300 | ||
OB322 | Plot | Olesa de Bonesvalls | 10 | €70,000 | |||
OB330 | Urban Plot | Olesa de Bonesvalls | 0 | €80,000 | |||
OB328 | Urban Plot | Olesa de Bonesvalls | 8 | €89,840 | |||
OB326 | Plot | Olesa de Bonesvalls | 11 | €90,000 | |||
S181 | Plot | Olesa de Bonesvalls | 5 | €110,000 | |||
S180 | Plot | Olesa de Bonesvalls | 7 | €130,000 | |||
S218 | Urban Plot | Begues Begues Parc | 11 | €130,000 | |||
S188 | Plot | Begues | 15 | €135,000 | |||
S219 | Urban Plot | Begues | 6 | €135,000 |
Showing 1 to 12 of 47