- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 41
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| S168 | Urban Plot | Begues | 14 | €414,000 | |||
| OB328 | Urban Plot | Olesa de Bonesvalls | 7 | €89,000 | |||
| S218 | Urban Plot | Begues Begues Parc | 11 | €130,000 | |||
| S219 | Urban Plot | Begues | 9 | €135,000 | |||
| S220 | Urban Plot | Begues | 10 | €275,000 | |||
| BG546 | Flat | Begues | 3 | 100 | 28 | €350,000 | |
| BG550 | Flat | Begues | 3 | 135 | 40 | €330,000 | |
| AL346 | Terraced House | Begues | 4 | 260 | 53 | €475,000 | |
| BG478 | Terraced House | Begues | 3 | 110 | 38 | €324,000 | |
| BG447 | Garage | Begues | 11 | 7 | €13,000 | ||
| BG483 | Garage | Begues | 15 | 9 | €14,000 | ||
| BG529 | Garage | Begues | 25 | 8 | €15,300 |
Showing 1 to 12 of 41