- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 41
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| S112 | Plot | Begues | 7 | €176,000 | |||
| S168 | Urban Plot | Begues | 14 | €414,000 | |||
| S179 | Plot | Olesa de Bonesvalls | 9 | €145,000 | |||
| S180 | Plot | Olesa de Bonesvalls | 7 | €130,000 | |||
| S181 | Plot | Olesa de Bonesvalls | 5 | €110,000 | |||
| S188 | Plot | Begues | 15 | €135,000 | |||
| L154 | Commercial property | Begues | 60 | 14 | €160,000 | ||
| BG447 | Garage | Begues | 11 | 7 | €13,000 | ||
| S195 | Plot | Begues | 13 | €269,500 | |||
| S200 | Plot | Begues | 7 | €142,000 | |||
| S208 | Plot | Begues | 9 | €165,000 | |||
| BG483 | Garage | Begues | 15 | 9 | €14,000 |
Showing 1 to 12 of 41